Dosage Charts
Acetaminophen Dosage
Weight | Dosage
| Infant/Children’s Suspension Liquid | Jr Strength Chewable Tablets 160mg each | Tylenol Adult Tablets 325mg each | |
6-11 lbs | 40 mg | 1.25 ml | |||
12-17 lbs | 80 mg | 2.5 ml | |||
18-23 lbs | 120 mg | 3.75 ml | |||
24-29 lbs | 160 mg | 5 ml | 1 tablet | ||
30-35 lbs | 200 mg | 6.25 ml | |||
36-41 lbs | 240 mg | 7.5 ml | 1.5 tablets | ||
42-47 lbs | 280 mg | 8.75 ml | |||
48-71 lbs | 320 mg | 10 ml | 2 tablets | 1 tablet | |
72-95 lbs | 480mg | 3 tablets | 1.5 tablet |
Please note: One dose lasts 4 hours. Do not give >6 doses in 24 hours.
Ibuprofen Dosage
Infant’s Ibuprofen Concentrated Drops 50mg/1.25mL | Children’s Ibuprofen Suspension 100mg/5mL | Children’s Soft Chewable Tablets 50mg each | Junior Strength Chewable Tablets 100mg each | Adult Ibuprofen | ||
Weight | Dose | Dropperful (Use dropper) | Milliliter (ml) | Tablet | Tablet | Capsule/Tablet |
12-17 lbs | 50mg | 1=(1.25 mL) | ||||
18-23 lbs | 75mg | 1 ½=(1.875 mL) | ||||
24-35 lbs | 100mg | 2=(2.5 mL) | 5 ml | 2 | ||
36-47 lbs | 150mg | 7.5 ml | 3 | |||
48-59 lbs | 200mg | 10 ml | 4 | 2 | 1 | |
60-71 lbs | 250mg | 12.5 ml | 5 | 2 ½ | ||
72-95 lbs | 300mg | 15 ml | 6 | 3 | 1.5 |
Please Note: One dose lasts 6-8 hours. Do not give >4 doses in 24 hours. Not to be used under 6 months.
- Aspirin should not be used in children to treat fever or pain.